ARCHITECTURAL TOOLBOX
We strive to make specifying as effortless as possible. Our commitment is to provide you with an all-inclusive hub—the Action Architectural Toolbox—that houses every tool needed for a clear-cut decision-making process.
We provide a wide selection of solid maple permanent and portable floor systems as well as several synthetic flooring options available in polyurethane, epoxy, rubber and vinyl. Our premium maple floor systems are tested and validated for quality and performance in accordance with EN 14904, DIN 18032 Part-2, and FIBA criteria. The Action Herculan® floor systems can contribute to facility LEED points and are a eco-friendly solution for a variety of sport, commercial and industrial applications.
Take a look around. If you need any additional information or can’t find what you are looking for, please contact us today.
| System Height | System Name | System Data Sheet | System Specification | System Detailed Drawing |
|---|---|---|---|---|
| 1-5/8" | Action AnchorTech | pdf doc | pdf cad | |
| 2-1/4" | Action ChannelFlex Ultra NR | pdf doc | pdf cad | |
| 2-1/8" | Action ChannelFlex Ultra F | pdf doc | pdf cad | |
| 1-7/8" | Action AnchorFlex | pdf doc | pdf cad | |
| 2-1/2" | Action ProAir AR | pdf doc | pdf cad | |
| 2-7/8" | Action PowerChannel | pdf doc | pdf cad | |
| 2" | Action Aero HL | pdf doc | pdf cad | |
| 2-1/8" | Action Excel AR | pdf doc | pdf cad | |
| 2-9/16" | Action Zone One™ | pdf doc | ||
| 2-3/16" | Action Zone One™ LP | pdf doc | ||
| 2-9/16" | Action Zone™ | pdf doc | ||
| 2-3/16" | Action Zone™ LP | pdf doc |
| System Height | System Name | System Data Sheet | System Specification | System Detailed Drawing |
|---|---|---|---|---|
| 1-5/8" | ActionTech | pdf doc | pdf cad | |
| 2-1/8" | AmpOne™ | pdf doc | pdf cad | |
| 2-1/8" | Action Excel NR | pdf doc | pdf cad | |
| 2-1/2" | ProAction Thrust | pdf doc | pdf cad | |
| 2-1/4" | ProAction Thrust LP | pdf doc | ||
| 2-1/2" | Action Thrust I | pdf doc | pdf cad | |
| 2-1/8" | ProAction Flex | pdf doc | pdf cad | |
| 2-1/8" | Action ProAir WBS | pdf doc | pdf cad | |
| 2-1/2" | Action ProAir | pdf doc | pdf cad | |
| 2-1/2" | Action InterLoc I | pdf doc | pdf cad | |
| 2-1/2" | Action InterLoc II | pdf doc | pdf cad | |
| 2" | ActionFlex | pdf doc | pdf cad | |
| 2-1/8" | ActionCush I | pdf doc | pdf cad | |
| 3-1/8" | ActionCush II Plus | pdf doc | pdf cad |
Action Herculan Color Chart pdf
Action Herculan Color Chart pdf
Action Herculan Color Chart pdf
Action Herculan Color Chart pdf
Action Herculan Color Chart pdf
Action Herculan Color Chart pdf
Action Herculan Color Chart pdf
| System Data Sheet | System Specification |
|---|
| System Data Sheet | System Specification |
|---|
| System Data Sheet | System Specification |
|---|
| System Data Sheet | System Specification |
|---|
| System Data Sheet | System Specification |
|---|
| System Data Sheet | System Specification |
|---|
| System Data Sheet | System Specification |
|---|

Action Floors provides AIA Continuing Education sessions












